GPS (Global Positioning System) devices use satellites to tell you exactly where you are, anywhere on the globe, free of charge. Some new cars have them built-in, but you can also buy portable battery powered units that typically have the size of a mobile phone. I got mine, an Etrex Legend, for about 150 Euro on ebay a year ago. Detailed city maps are available on CD which you can download to your unit. The maps often contain so called POIs (Points of interest), for example movie theaters, hospitals, restaurants and so on. But who wants to eat a pizza when you can go to a poster exhibition ? To help you find them, I have listed below the coordinates of some of the places that I have visited. They were all measured with my Etrex and should be accurate to about +/- 20 m. The units are degrees with decimals, and the height above sea level is in meters. Just enter the numbers into your GPS and follow the arrows. The Etrex is a great toy, but also very useful. It had its baptism of fire in Bratislava (SK) after the Trnava Triennial, when it safely guided me back to my car after a day and a night of gallery hopping and partying. If you also should become a GPS freak, please email me your positions of more poster places. After the introduction of Google Earth in June 2005, I have added some more places that I located on the satellite pictures, taking the coordinates from Google Earth. I also checked my own coordinates against the satellite picture coordinates, they were always correct within the accuracy given above. Please visit the page Use Google Earth to fly to poster places to see satellite pictures of the places below. |
City | Country | Place | Type |
Lattitude (degree) |
Longitude (degree) |
Altitude (m) |
Albi | FR | Musee Toulouse-Lautrec | Museum | 43.928685 | 2.143878 | 176 |
Amsterdam | NL | Dutch Film Museum | Collection | 52.358238 | 4.869092 | 3 |
Basel | CH | Allgemeine Gewerbeschule | School | 47.563800 | 7.606267 | 238 |
Bayreuth | DE | Kleines Plakatmuseum | Collection | 49.940000 | 11.573220 | 343 |
Berlin | DE | Deutsches Historisches Museum | Collection | 52.517520 | 13.397030 | 47 |
Berlin | DE | Kunstbibliothek | Collection | 52.508740 | 13.366640 | 30 |
Berlin | DE | Universitaet der Kuenste | School | 52.508780 | 13.326790 | 30 |
Berlin | DE | Stadtbibliothek | Exhibition | 52.515540 | 13.403930 | 40 |
Bern | CH | Universitaet der Kuenste | School | 46.946840 | 7.388590 | 38 |
Bern | CH | Landesbibliothek | Collection | 46.941433 | 7.449783 | 504 |
Boston MA | US | International Poster Gallery | Shop | 42.350338 | -71.080308 | 3 |
Bratislava | SK | Academy of Fine Arts | School | 48.155217 | 17.085817 | 259 |
Brno | CZ | Moravian Gallery, Husova | Collection | 49.194117 | 16.604817 | 237 |
Brno | CZ | Moravian Gallery, Governor's Palace | Exhibition | 49.197600 | 16.607850 | 230 |
Brno | CZ | Moravian Gallery, Prazak Palace | Exhibition | 49.195383 | 16.604183 | 230 |
Brussels | BE | Ma maison de papier, M.L. Bernard | Shop | 50.843183 | 4.354650 | 64 |
Chaumont | FR | Musee de la Creche | Exhibition | 48.112583 | 5.138500 | 314 |
Chaumont | FR | Entrepot des Subsistances | Exhibition | 48.107283 | 5.128750 | 296 |
Chaumont | FR | Parking du Garage | Exhibition | 48.109917 | 5.136033 | 322 |
Chaumont | FR | Hotel de Ville | Exhibition | 48.111350 | 5.139317 | 242 |
Chaumont | FR | Chapelle des Jesuites | Exhibition | 48.112750 | 5.140717 | 256 |
Chaumont | FR | Silos, Maison du Livre et de l'Affiche | Collection | 48.110700 | 5.134083 | 314 |
Cracow | PL | Galeria Plakatu | Shop | 50.059833 | 19.939067 | 213 |
Cracow | PL | Lifass storage area | Sight | 49.987740 | 19.96764 | 318 |
Echirolles | FR | La Rampe | Exhibition | 45.149400 | 5.718630 | 220 |
Echirolles | FR | Moulins de Villancourt | Exhibition | 45.140630 | 5.702870 | 236 |
Echirolles | FR | Musee Geo-Charles | Exhibition | 45.149220 | 5.700030 | 237 |
Guestrow | DE | Galerie Rambow | Exhibition | 53.791430 | 12.174070 | 23 |
Hong Kong | HK | Heritage Museum | Exhibition | 22.377417 | 114.185850 | 5 |
Istanbul | TR | Mimar Sinan University | School | 41.029924 | 28.988711 | 0 |
Kharkiv | UA | State Academy of Design and Fine Art | School | 49.999355 | 36.245796 | 129 |
London | GB | Imperial War Museum | Collection | 51.496681 | -0.111807 | 7 |
Lucerne | CH | Hochschule fuer Gestaltung und Kunst | School | 47.053902 | 8.295733 | 447 |
Mexico City | MX | Museo Franz Mayer | Exhibition | 19.436770 | -99.143180 | 2240 |
Mexico City | MX | Casa del poeta | Exhibition | 19.418780 | -99.158070 | 2229 |
Milan | IT | Castello Sforzesco Racolta Bertarelli | Collection | 45.469640 | 9.179594 | 127 |
Milan | IT | Libreria Hoepli | Bookshop | 45.466570 | 9.191896 | 134 |
Moscow | RU | Russian State Library | Collection | 55.752359 | 37.608352 | 127 |
Ningbo | CN | 3rd International Poster Biennial 2004 | Exhibition | 29.910970 | 121.624700 | 6 |
Paris | FR | Librairie Artazart | Shop | 48.872803 | 2.363700 | 42 |
Paris | FR | Musee de la Publicite | Collection | 48.863122 | 2.333365 | 32 |
Paris | FR | Galerie Anatome | Exhibition | 48.856828 | 2.374707 | 40 |
Paris | FR | Bibliotheque National Richelieu | Collection | 48.867750 | 2.337826 | 30 |
Paris | FR | Bibliotheque Forney | Collection | 48.853406 | 2.359127 | 4 |
Paris | FR | Centre Pompidou | Exhibition | 48.860567 | 2.351417 | 31 |
Prague | CZ | Umelecko-Prumyslove Muzeum | Collection | 50.089750 | 14.416367 | 201 |
Tehran | IR | Museum of Contemporary Art | Exhibition | 35.710937 | 51.390631 | 1244 |
Tokyo | JP | GGG Gallery | Exhibition | 35.669743 | 139.762595 | 21 |
Trnava | SK | Koniarek Gallery | Exhibition | 48.380767 | 17.581933 | 146 |
Vienna | AU | MAK | Museum | 48.207733 | 16.381267 | 179 |
Vienna | AU | Austrian National Library | Collection | 48.205750 | 16.364683 | 157 |
Vienna | AU | Wiener Stadt- und Landesbibliothek | Collection | 48.211033 | 16.356250 | 159 |
Warsaw | PL | Poster Museum Wilanow | Collection | 52.164410 | 21.088080 | 89 |
Warsaw | PL | Galeria Plakatu Hoza | Shop | 52.226550 | 21.015320 | 115 |
Warsaw | PL | Akademia Sztuk Pieknych | School | 52.239670 | 21.016740 | 111 |
Washington DC | US | Library of Congress poster collection | Collection | 38.886800 | -77.005331 | 18 |
Map Datum: WGS 84. All responsibility for the accuracy of these data is declined